
158.50 x 80.70 x 14.20 mm
Android 9.0 (Pie)
64GB (expandable via microSD up to 512GB), no card slot
Samsung Galaxy XCover FieldPro Samsung Galaxy XCover FieldPro was announced at 2016, September. Released 2016, October with Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), have chipset Qualcomm MSM8953 Snapdragon 625 (14 nm) CPU Octa-core 2.0 GHz Cortex-A53 and GPU Adreno 506. It have 32GB 3GB RAM storage and there are colors: Gold, Rose Gold, Black
Network
Speed | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
4G | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
3G | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
5G | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
2G | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Technology | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
body
SIM | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Build | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Weight | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Front Camera
Video | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Features | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Camera | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
display
Protection | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Resolution | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Size | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Type | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Freatures
Sensors | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Platform
GPU | Mali-G72 MP18 |
CPU | Octa-core (4x2.7 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
Chipset | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
OS | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Communications
USB | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Radio | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
NFS | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
GPS | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Bluetooth | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
WLAN | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
memory
Internal | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Card slot | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
MISC
Performance | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
SAR EU | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
SAR US | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Colors | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Main Camera
Video | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Features | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Camera | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Sound
3.5mm jack | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Loudspeaker | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Battery
Battery | 4,050 mAh |
Device Mobile | CSC | Version | Bit - SW REV | OS | Build date | Security Patch Lvl | Updated | mirrors | Status |
---|---|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
Device Mobile | Version | Bit - SW REV | FA | Change list | Updated | mirrors | Status |
---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries