
138g, 7.9mm thickness
Android 5.1.1 or Android 6.0, up to 7.1.1
8GB/16GB storage, microSDXC, no card slot
Samsung Galaxy Sol (Cricket) Samsung Galaxy Sol (Cricket) features a 5.0-inch display, quad-core processor, 8MP or 13MP rear camera, and 2600mAh or 2400mAh battery (varies by model). Runs on Android with 8GB/16GB storage. Available in Black, White, Gold, Blue.
Network
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
4G | 1, 3, 5, 7, 8, 20 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Technology | GSM / HSPA / LTE |
body
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) Nano-SIM (USA models only) |
Build | Glass front (Asahi Dragontrail), plastic back, plastic frame |
Weight | 138 g (4.87 oz) |
Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
Front Camera
Video | 720p@30fps |
Camera | 2 MP (USA) 5 MP, f/2.2 (all other regions) |
display
Protection | Asahi Dragontrail Glass |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Size | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) |
Type | Super AMOLED |
Freatures
Sensors | Accelerometer, proximity |
Platform
GPU | Mali-400 Mali-T720 - USA |
CPU | Quad-core 1.5 GHz Cortex-A7 Quad-core 1.3 GHz Cortex-A7 - USA |
Chipset | Spreadtrum SC9830 Exynos 3475 Quad (28 nm) - USA |
OS | Android 5.1.1 (Lollipop) or Android 6.0 (Marshmallow), upgradable to 7.1.1 (Nougat) |
Communications
USB | microUSB 2.0, USB On-The-Go |
Radio | FM radio, RDS, recording (market dependent) |
NFS | Yes (market dependent) |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0/4.1, A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
memory
Internal | 8GB 1.5GB RAM, 16GB 2GB RAM eMMC 4.5 |
Card slot | microSDXC (dedicated slot) |
MISC
Performance | Basemark OS II 2.0: 326 Basemark X: 1424 |
SAR EU | 0.48 W/kg (head) 0.42 W/kg (body) |
SAR US | 1.17 W/kg (head) 1.12 W/kg (body) |
Colors | White, Black, Gold |
Main Camera
Video | 720p@30fps |
Features | LED flash, HDR |
Camera | 8 MP, f/2.2, AF 5 MP, f/2.2, AF - USA |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Battery
Battery | Li-Ion 2600 mAh, removable |
Device Mobile | CSC | Version | Bit - SW REV | OS | Build date | Security Patch Lvl | Updated | mirrors | Status |
---|---|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
Device Mobile | Version | Bit - SW REV | FA | Change list | Updated | mirrors | Status |
---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries