
189g, 8.5mm thickness
Android 8.0, up to Android 10, One UI 2.5
64GB/128GB/256GB storage, microSDXC, no card slot
Samsung Galaxy S9+ The Samsung Galaxy S9+, announced on February 25, 2018, launched with Android 8.0 (Oreo), upgradable to Android 10 and One UI 2.5. It features the Exynos 9810 or Snapdragon 845 chipset, with storage options of 64GB/128GB/256GB and 6GB RAM. Available in colors like Midnight Black, Coral Blue, Lilac Purple, and Sunrise Gold, it offers flagship.
Network
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
body
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Weight | 189 g (6.67 oz) |
Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
Front Camera
Video | 1440p@30fps |
Features | Dual video call, Auto-HDR |
Camera | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) |
display
Protection | Corning Gorilla Glass 5 3D Touch (home button only) Always-on display |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) |
Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) |
Type | Super AMOLED, HDR10 |
Freatures
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Platform
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
Chipset | Exynos 9810 (10 nm) - EMEA Qualcomm SDM845 Snapdragon 845 (10 nm) - USA/LATAM, China |
OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.5 |
Communications
USB | USB Type-C 3.1 |
Radio | FM radio (USA & Canada only) |
NFS | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.0, A2DP, LE, aptX |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
memory
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM UFS 2.1 |
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
MISC
Performance | AnTuTu: 246660 (v7) GeekBench: 8883 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
SAR EU | 0.29 W/kg (head) 1.35 W/kg (body) |
SAR US | 0.78 W/kg (head) 0.79 W/kg (body) |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue, Polaris Blue |
Main Camera
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR, stereo sound rec., gyro-EIS & OIS (30fps) |
Features | LED flash, auto-HDR, panorama |
Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
Sound
3.5mm jack | Yes 32-bit/384kHz audio Tuned by AKG |
Loudspeaker | Yes, with stereo speakers |
Battery
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent |
Battery | Li-Ion 3500 mAh, non-removable (13.48 Wh) |
Device Mobile | CSC | Version | Bit - SW REV | OS | Build date | Security Patch Lvl | Updated | mirrors | Status |
---|
Showing 0 to 0 of 0 entries
Device Mobile | Version | Bit - SW REV | FA | Change list | Updated | mirrors | Status |
---|
Showing 0 to 0 of 0 entries