
157g, 7.7mm thickness
Android 6.0, up to Android 8.0, TouchWiz UI
32GB/64GB/128GB storage, microSDXC, no card slot
Samsung Galaxy S7 edge The Samsung Galaxy S7 edge, announced on February 21, 2016, and released on March 11, 2016, came with Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo) and TouchWiz UI. It features Exynos 8890 Octa or Snapdragon 820 chipsets, up to 128GB storage, 4GB RAM, and is available in stunning colors like Black,d, Silver, Coral Blue, and Pink Gold
Network
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G935F, G935FD, G935W8 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - G935F, G935FD |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G935FD, G9350 |
Technology | GSM / HSPA / LTE |
body
SIM | Single SIM (Nano-SIM) - G935F, G935W8 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G935FD |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
Weight | 157 g (5.54 oz) |
Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
Front Camera
Features | Dual video call, Auto-HDR |
Camera | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
display
Protection | Corning Gorilla Glass 4 Always-on display |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
Size | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) |
Type | Super AMOLED |
Freatures
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Platform
GPU | Adreno 530 - G9350 Mali-T880 MP12 - G935FD, G935F, G935W8 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) - G9350 Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - G935FD, G935F, G935W8 |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) - G9350 Exynos 8890 Octa (14 nm) - G935FD, G935F, G935W8 |
OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
Communications
USB | microUSB 2.0, USB On-The-Go |
Radio | No |
NFS | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.2, A2DP, LE, aptX |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
memory
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM UFS 2.0 |
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
MISC
Performance | GFXBench: 8.3fps (ES 3.1 onscreen) |
SAR EU | 0.26 W/kg (head) 1.43 W/kg (body) |
SAR US | 0.56 W/kg (head) 0.66 W/kg (body) |
Colors | Black, White, Gold, Silver, Pink Gold, Black Pearl, Coral Blue |
Main Camera
Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
Features | LED flash, auto-HDR, panorama |
Camera | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Sound
3.5mm jack | Yes 24-bit/192kHz audio |
Loudspeaker | Yes |
Battery
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent |
Battery | Li-Ion 3600 mAh, non-removable |
Device Mobile | CSC | Version | Bit - SW REV | OS | Build date | Security Patch Lvl | Updated | mirrors | Status |
---|---|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
Device Mobile | Version | Bit - SW REV | FA | Change list | Updated | mirrors | Status |
---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries