
167g or 168g, 7.6mm thickness
Android 14, One UI 6.1
128GB/256GB/512GB storage, no card slot, no card slot
Samsung Galaxy S24 Samsung Galaxy S24 (Jan 17, 2024) runs Android 14, One UI 6.1, Snapdragon 8 Gen 3 (USA/China/Canada) or Exynos 2400 (Intl). CPUs: 8-core/10-core, GPUs: Adreno 750/Xclipse 940. Storage: 128GB/8GB, 256GB/8GB/12GB, 512GB/8GB. Colors: Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue.
Network
Speed | HSPA, LTE-A (up to 7CA), 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
body
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Weight | 167 g or 168 g (5.89 oz) |
Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
Front Camera
Video | 4K@30/60fps, 1080p@30fps |
Features | Dual video call, Auto-HDR, HDR10+ |
Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
display
Protection | Corning Gorilla Glass Victus 2 Always-on display |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Freatures
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) |
Platform
GPU | Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China Exynos 2400 (4 nm) - International |
OS | Android 14, One UI 6.1 |
Communications
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Radio | No |
NFS | Yes |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
Bluetooth | 5.3, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
memory
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM UFS 3.1 - 128GB only UFS 4.0 |
Card slot | No |
MISC
Performance | AnTuTu: 1218977 (v9), 1696727 (v10) GeekBench: 5833 (v5), 6747 (v6) 3DMark Wild life: 14351 (offscreen 1440p) |
SAR EU | 0.87 W/kg (head) 1.35 W/kg (body) |
SAR US | 1.23 W/kg (head) 1.10 W/kg (body) |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Main Camera
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
Features | LED flash, auto-HDR, panorama |
Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Sound
3.5mm jack | No 32-bit/384kHz audio Tuned by AKG |
Loudspeaker | Yes, with stereo speakers |
Battery
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Battery | Li-Ion 4000 mAh, non-removable |
Device Mobile | CSC | Version | Bit - SW REV | OS | Build date | Security Patch Lvl | Updated | mirrors | Status |
---|---|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
Device Mobile | Version | Bit - SW REV | FA | Change list | Updated | mirrors | Status |
---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries