
209g, 8.2mm thickness
Android 13, up to 4 major upgrades
128GB/256GB storage, no card slot, no card slot
Samsung Galaxy S23 FE Samsung Galaxy S23 FE (October 4, 2023) with Android 13, One UI 6.1, features Exynos 2200 (4nm) or Snapdragon 8 Gen 1 (4nm) chipset, depending on region, with Octa-core CPU and Xclipse 920 (International) or Adreno 730 (USA) GPU. Storage: 128GB/8GB, 256GB/8GB RAM. Colors: Mint, Cream, Graphite, Purple, Indigo, Tangerine.
Network
| Speed | HSPA, LTE (CA), 5G |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 - International |
| 5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| Technology | GSM / HSPA / LTE / 5G |
body
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM, dual stand-by) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Weight | 209 g (7.37 oz) |
| Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
Front Camera
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
| Camera | 10 MP, f/2.4, 25mm (wide), 1/3.0", 1.22µm |
display
| Protection | Corning Gorilla Glass 5 |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Size | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) |
Freatures
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing Samsung DeX Circle to Search |
Platform
| GPU | Xclipse 920 - International Adreno 730 - USA |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA |
| Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA |
| OS | Android 13, up to 4 major Android upgrades, One UI 6.1 |
Communications
| USB | USB Type-C, OTG |
| Radio | Unspecified |
| NFS | Yes |
| GPS | GPS, GLONASS, GALILEO, BDS |
| Bluetooth | 5.3, A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
memory
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Card slot | No |
MISC
| Performance | AnTuTu: 940921 (v9) | 1129280 (v10) GeekBench: 3550 (v5.1) | 3946 (v6) GFXBench: 79fps (ES 3.1 onscreen) |
| SAR EU | 0.76 W/kg (head) 1.04 W/kg (body) |
| SAR US | 0.80 W/kg (head) 0.72 W/kg (body) |
| Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
Main Camera
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps |
| Features | LED flash, HDR, panorama |
| Camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
Sound
| 3.5mm jack | No |
| Loudspeaker | Yes, with stereo speakers |
Battery
| Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless Reverse wireless |
| Battery | Li-Ion 4500 mAh, non-removable |
| Device Mobile | CSC | Version | Bit - SW REV | OS | Build date | Security Patch Lvl | Updated | mirrors | Status |
|---|---|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
| Device Mobile | Version | Bit - SW REV | FA | Change list | Updated | mirrors | Status |
|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
