
195g / 196g (mmWave), 7.6mm thickness
Android 12, One UI 4.1
128GB/256GB storage, no card slot, no card slot
Samsung Galaxy S22 Samsung Galaxy S22 was announced on February 9, 2022, with Android 12, One UI 4.1. It has Exynos 2200 (4 nm) or Snapdragon 8 Gen 1 (4 nm) with octa-core CPU and Xclipse 920/Adreno 730 GPU. Storage: 128GB 8GB RAM, 256GB 8GB RAM. Colors: Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream.
Network
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-S906B |
| 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - SM-S906B |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
body
| SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Weight | 195 g / 196 g (mmWave) (6.88 oz) |
| Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
Front Camera
| Video | 4K@30/60fps, 1080p@30fps |
| Features | Dual video call, Auto-HDR |
| Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
display
| Protection | Corning Gorilla Glass Victus+ Always-on display |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
| Size | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Freatures
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Platform
| GPU | Xclipse 920 - Europe Adreno 730 - ROW |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW |
| Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| OS | Android 12, One UI 4.1 |
Communications
| USB | USB Type-C 3.2, USB On-The-Go |
| Radio | No |
| NFS | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Bluetooth | 5.2, A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
memory
| Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
| Card slot | No |
MISC
| Performance | AnTuTu: 722495 (v8), 886916 (v9) GeekBench: 3528 (v5.1) GFXBench: 68fps (ES 3.1 onscreen) |
| SAR EU | 0.57 W/kg (head) 1.40 W/kg (body) |
| SAR US | 1.19 W/kg (head) 1.08 W/kg (body) |
| Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
Main Camera
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Features | LED flash, auto-HDR, panorama |
| Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Sound
| 3.5mm jack | No 32-bit/384kHz audio Tuned by AKG |
| Loudspeaker | Yes, with stereo speakers |
Battery
| Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
| Battery | Li-Ion 4500 mAh, non-removable |
| Device Mobile | CSC | Version | Bit - SW REV | OS | Build date | Security Patch Lvl | Updated | mirrors | Status |
|---|---|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
| Device Mobile | Version | Bit - SW REV | FA | Change list | Updated | mirrors | Status |
|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
