
200g (Sub6), 202g (mmWave), 7.8mm thickness
Android 11, One UI 3.1
128GB/256GB storage, no card slot, no card slot
Samsung Galaxy S21+ 5G The Samsung Galaxy S21+ 5G, announced on January 14, 2021, runs on Android 11 with One UI 3.1. It features the Exynos 2100 or Snapdragon 888 chipset (region-specific), storage options of 128GB/256GB with 8GB RAM. Available in Phantom colors like Black, Silver, Violet, and more, it delivers excellent performance and a sleek design.
Network
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G996U1 |
5G | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G996U1 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
body
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Weight | 200 g (Sub6), 202 g (mmWave) (7.05 oz) |
Dimensions | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
Front Camera
Video | 4K@30/60fps, 1080p@30fps |
Features | Dual video call, Auto-HDR |
Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
display
Protection | Corning Gorilla Glass Victus Always-on display |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
Size | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Freatures
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Platform
GPU | Mali-G78 MP14 - International Adreno 660 - USA/China |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China |
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
OS | Android 11, One UI 3.1 |
Communications
USB | USB Type-C 3.2, USB On-The-Go |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
NFS | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
memory
Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Card slot | No |
MISC
Performance | AnTuTu: 622276 (v8) GeekBench: 3476 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
SAR EU | 0.54 W/kg (head) 1.33 W/kg (body) |
SAR US | 0.65 W/kg (head) 0.95 W/kg (body) |
Colors | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red |
Main Camera
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Features | LED flash, auto-HDR, panorama |
Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Sound
3.5mm jack | No 32-bit/384kHz audio Tuned by AKG |
Loudspeaker | Yes, with stereo speakers |
Battery
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Battery | Li-Ion 4800 mAh, non-removable |
Device Mobile | CSC | Version | Bit - SW REV | OS | Build date | Security Patch Lvl | Updated | mirrors | Status |
---|---|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
Device Mobile | Version | Bit - SW REV | FA | Change list | Updated | mirrors | Status |
---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries