
753g, 8mm thickness
Android 4.4, up to 5.0.2, TouchWiz UI
32GB/64GB storage, microSDXC, no card slot
Samsung Galaxy Note PRO 12.2 LTE (Verizon) Samsung Galaxy Note PRO 12.2 LTE (Verizon) was announced in January 2014 and runs Android 4.4 (KitKat). It features a 12.2-inch display, Snapdragon 800 chipset, quad-core 2.3 GHz Krait 400 CPU, and Adreno 330 GPU. It has 32GB/64GB storage, 3GB RAM, and comes in Black and White.
Network
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 20 |
Technology | GSM / HSPA / LTE |
body
SIM | Micro-SIM Stylus |
Weight | 753 g (1.66 lb) |
Dimensions | 295.6 x 204 x 8 mm (11.64 x 8.03 x 0.31 in) |
Front Camera
Video | 1080p@30fps |
Camera | 2 MP |
display
Protection | Corning Gorilla Glass 3 |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~247 ppi density) |
Size | 12.2 inches, 431.6 cm2 (~71.6% screen-to-body ratio) |
Type | Super clear LCD |
Freatures
Sensors | Accelerometer, gyro, compass |
Platform
GPU | Adreno 330 |
CPU | Quad-core 2.3 GHz Krait 400 |
Chipset | Qualcomm Snapdragon 800 (28 nm) |
OS | Android 4.4 (KitKat), upgradable to 5.0.2 (Lollipop), TouchWiz UI |
Communications
USB | microUSB 3.0 (MHL TV-out), OTG |
Radio | No |
NFS | No |
GPS | GPS, GLONASS |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
memory
Internal | 32GB 3GB RAM, 64GB 3GB RAM eMMC 4.5 |
Card slot | microSDXC (dedicated slot) |
MISC
SAR EU | 0.76 W/kg (body) |
SAR | 1.57 W/kg (body) |
Models | SM-P905 |
Colors | Black, White |
Main Camera
Video | 1080p@30fps |
Features | LED flash |
Camera | 8 MP, AF |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes, with stereo speakers |
Battery
Music play | Up to 188 h |
Talk time | Up to 10 h 30 min (multimedia) (2G) / Up to 51 h (3G) |
Battery | Li-Ion 9500 mAh, non-removable |
Device Mobile | CSC | Version | Bit - SW REV | OS | Build date | Security Patch Lvl | Updated | mirrors | Status |
---|---|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
Device Mobile | Version | Bit - SW REV | FA | Change list | Updated | mirrors | Status |
---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries