
141g, 7.3mm thickness
Android 4.4.4, up to 5.1.1
16GB storage, microSDXC, no card slot
Samsung Galaxy E7 Samsung Galaxy E7: Announced Jan 2015, Released Feb 2015 with Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop). Chipset: Qualcomm MSM8916 Snapdragon 410 (28 nm), Quad-core 1.2 GHz Cortex-A53, Adreno 306 GPU. Storage: 16GB 2GB RAM. Colors: Black, White, Brown, Blue.
Network
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
4G | 1, 3, 5, 7, 8, 20 - E700F |
3G | HSDPA 850 / 900 / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 - E700F, E700H, E700M |
Technology | GSM / HSPA / LTE |
body
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass 4), plastic back, plastic frame |
Weight | 141 g (4.97 oz) |
Dimensions | 151.3 x 77.2 x 7.3 mm (5.96 x 3.04 x 0.29 in) |
Front Camera
Video | 1080p@30fps |
Camera | 5 MP, f/2.2, 23mm (wide) |
display
Protection | Corning Gorilla Glass 4 |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) |
Type | Super AMOLED |
Freatures
Sensors | Accelerometer, proximity ANT+ |
Platform
GPU | Adreno 306 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
OS | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
Communications
USB | microUSB 2.0 |
Radio | FM radio, RDS, recording |
NFS | Yes (LTE model) |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.0, A2DP |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
memory
Internal | 16GB 2GB RAM eMMC 4.5 |
Card slot | microSDXC (uses shared SIM slot) |
MISC
Performance | Basemark OS II 2.0: 580 Basemark X: 1915 |
SAR EU | 0.33 W/kg (head) 0.47 W/kg (body) |
SAR US | 0.64 W/kg (head) 0.85 W/kg (body) |
Colors | Black, White, Brown, Blue |
Main Camera
Video | 1080p@30fps |
Features | LED flash, panorama, HDR |
Camera | 13 MP, f/2.1, 27mm (wide), AF |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Battery
Battery | Li-Ion 2950 mAh, non-removable |
Device Mobile | CSC | Version | Bit - SW REV | OS | Build date | Security Patch Lvl | Updated | mirrors | Status |
---|
Showing 0 to 0 of 0 entries
Device Mobile | Version | Bit - SW REV | FA | Change list | Updated | mirrors | Status |
---|
Showing 0 to 0 of 0 entries