
115g, 6.7mm thickness
Android 4.4.4, up to 5.0.2
32GB storage, no card slot, no card slot
Samsung Galaxy Alpha (Canada) Samsung Galaxy Alpha (Canada), announced August 2014 and released September 2014, runs Android 4.4.4 (KitKat), upgradable to 5.0 (Lollipop). It features a Snapdragon 801 (28 nm) chipset, Quad-core 2.5 GHz CPU, Adreno 330 GPU, 32GB storage, 2GB RAM, and is available in Charcoal Black, Sleek Silver, Dazzling White, Frosted Gold, and Scuba Blue.
Network
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 2, 3, 5, 7, 8, 20 - G850F |
| Technology | GSM / HSPA / LTE |
body
| SIM | Nano-SIM |
| Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame |
| Weight | 115 g (4.06 oz) |
| Dimensions | 132.4 x 65.5 x 6.7 mm (5.21 x 2.58 x 0.26 in) |
Front Camera
| Camera | 2.1 MP |
display
| Protection | Corning Gorilla Glass 4 |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Size | 4.7 inches, 60.9 cm2 (~70.2% screen-to-body ratio) |
| Type | Super AMOLED |
Freatures
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate ANT+ |
Platform
| GPU | Mali-T628 MP6 |
| CPU | Octa-core (4x1.8 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) |
| Chipset | Exynos 5430 Octa (20 nm) |
| OS | Android 4.4.4 (KitKat), upgradable to 5.0.2 (Lollipop) |
Communications
| USB | microUSB 2.0 |
| Radio | No |
| NFS | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | 4.0, A2DP, EDR, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
memory
| Internal | 32GB 2GB RAM eMMC 5.0 |
| Card slot | No |
MISC
| Performance | Basemark OS II 2.0: 1054 Basemark X: 11065 |
| SAR EU | 0.37 W/kg (head) 0.51 W/kg (body) |
| SAR US | 1.18 W/kg (head) 0.75 W/kg (body) |
| Colors | Charcoal Black, Sleek Silver, Dazzling White, Frosted Gold, Scuba Blue |
Main Camera
| Video | 4K@30fps, 1080p@60fps, 720p@120fps |
| Features | LED flash, panorama, HDR |
| Camera | 12 MP, f/2.2, 31mm (standard), AF |
Sound
| 3.5mm jack | Yes |
| Loudspeaker | Yes |
Battery
| Battery | Li-Ion 1860 mAh, removable |
| Device Mobile | CSC | Version | Bit - SW REV | OS | Build date | Security Patch Lvl | Updated | mirrors | Status |
|---|---|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
| Device Mobile | Version | Bit - SW REV | FA | Change list | Updated | mirrors | Status |
|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
