
200g, 7.4mm thickness
Android 5.1.1, up to 6.0.1
32GB storage, microSDXC, no card slot
Samsung Galaxy A9 (2016) Samsung Galaxy A9 (2016) was announced at 2015, December. Released 2016, January with Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow), have chipset Qualcomm MSM8976 Snapdragon 652 (28 nm) CPU Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) and GPU Adreno 510. It have 32GB 3GB RAM storage and there are colors: Pearl
Network
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 38, 39, 40, 41 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Technology | GSM / HSPA / LTE |
body
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
| Weight | 200 g (7.05 oz) |
| Dimensions | 161.7 x 80.9 x 7.4 mm (6.37 x 3.19 x 0.29 in) |
Front Camera
| Video | 1080p@30fps |
| Camera | 8 MP, f/1.9, 24mm (wide) |
display
| Protection | Corning Gorilla Glass 4 |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
| Size | 6.0 inches, 99.2 cm2 (~75.9% screen-to-body ratio) |
| Type | Super AMOLED |
Freatures
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass ANT+ |
Platform
| GPU | Adreno 510 |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| OS | Android 5.1.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Communications
| USB | microUSB 2.0 |
| Radio | FM radio, RDS, recording |
| NFS | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | 4.1, A2DP, EDR, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
memory
| Internal | 32GB 3GB RAM eMMC 5.1 |
| Card slot | microSDXC (dedicated slot) |
MISC
| Performance | Basemark OS II 2.0: 1529 Basemark X: 15290 |
| SAR EU | 0.18 W/kg (head) 0.55 W/kg (body) |
| SAR US | 1.19 W/kg (head) 1.33 W/kg (body) |
| Colors | Pearl White, Midnight Black, Champagne Gold, Pink |
Main Camera
| Video | 1080p@30fps |
| Features | LED flash, panorama, HDR |
| Camera | 13 MP, f/1.9, 28mm (wide), 1/3.1", 1.12µm, AF, OIS |
Sound
| 3.5mm jack | Yes |
| Loudspeaker | Yes |
Battery
| Charging | Fast charging 18W |
| Battery | Li-Ion 4000 mAh, non-removable |
| Device Mobile | CSC | Version | Bit - SW REV | OS | Build date | Security Patch Lvl | Updated | mirrors | Status |
|---|---|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
| Device Mobile | Version | Bit - SW REV | FA | Change list | Updated | mirrors | Status |
|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
