
186g, 7.9mm thickness
Android 6.0.1, up to Android 8.0
32GB storage, microSDXC, no card slot
Samsung Galaxy A7 Samsung Galaxy A7 was announced at 2017, January. Released 2017, January with Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), have chipset Exynos 7880 (14 nm) CPU Octa-core 1.9 GHz Cortex-A53 and GPU Mali-T830MP3. It have 32GB 3GB RAM storage and there are colors: Black Sky, Gold Sand, Blue Mist and Peach Cloud
Network
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 17, 20, 28, 38, 40, 41 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Technology | GSM / HSPA / LTE |
body
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front (Gorilla Glass 4), glass back, aluminum frame |
| Weight | 186 g (6.56 oz) |
| Dimensions | 156.8 x 77.6 x 7.9 mm (6.17 x 3.06 x 0.31 in) |
Front Camera
| Video | 1080p@30fps |
| Camera | 16 MP, f/1.9, 26mm (wide), 1/3.06", 1.0µm |
display
| Protection | Corning Gorilla Glass 4 Always-on display |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
| Size | 5.7 inches, 89.6 cm2 (~73.6% screen-to-body ratio) |
| Type | Super AMOLED |
Freatures
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer ANT+ Samsung Pay |
Platform
| GPU | Mali-T830MP3 |
| CPU | Octa-core 1.9 GHz Cortex-A53 |
| Chipset | Exynos 7880 (14 nm) |
| OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Communications
| USB | USB Type-C 2.0 |
| Radio | FM radio |
| NFS | Yes |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | 4.2, A2DP, EDR, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
memory
| Internal | 32GB 3GB RAM eMMC 5.1 |
| Card slot | microSDXC (dedicated slot) |
MISC
| Performance | GFXBench: 5.2fps (ES 3.1 onscreen) |
| SAR EU | 0.21 W/kg (head) 1.33 W/kg (body) |
| SAR US | 1.00 W/kg (head) 0.71 W/kg (body) |
| Colors | Black Sky, Gold Sand, Blue Mist and Peach Cloud |
Main Camera
| Video | 1080p@30fps |
| Features | LED flash, panorama, HDR |
| Camera | 16 MP, f/1.9, 27mm (wide), AF |
Sound
| 3.5mm jack | Yes |
| Loudspeaker | Yes |
Battery
| Charging | Fast charging 18W |
| Battery | Li-Ion 3600 mAh, non-removable |
| Device Mobile | CSC | Version | Bit - SW REV | OS | Build date | Security Patch Lvl | Updated | mirrors | Status |
|---|---|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
| Device Mobile | Version | Bit - SW REV | FA | Change list | Updated | mirrors | Status |
|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
