
155g, 7.3mm thickness
Android 5.1.1, up to 7.0
16GB storage, microSDXC, no card slot
Samsung Galaxy A5 (2016) Samsung Galaxy A5 was announced at 2015, December. Released 2015, December with Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat), have chipset Exynos 7580 Octa (28 nm),Qualcomm MSM8939 Snapdragon 615 (28 nm) - China only CPU Octa-core 1.6 GHz Cortex-A53,Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China only and
Network
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 20, 40 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Technology | GSM / UMTS / HSPA / LTE |
body
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
| Weight | 155 g (5.47 oz) |
| Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
Front Camera
| Video | 1080p@30fps |
| Camera | 5 MP, f/1.9, 24mm (wide) |
display
| Protection | Corning Gorilla Glass 4 |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
| Size | 5.2 inches, 74.5 cm2 (~72.5% screen-to-body ratio) |
| Type | Super AMOLED |
Freatures
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass ANT+ Samsung Pay |
Platform
| GPU | Mali-T720MP2 Adreno 405 - China only |
| CPU | Octa-core 1.6 GHz Cortex-A53 Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China only |
| Chipset | Exynos 7580 Octa (28 nm) Qualcomm MSM8939 Snapdragon 615 (28 nm) - China only |
| OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Communications
| USB | microUSB 2.0, USB On-The-Go |
| Radio | FM radio |
| NFS | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | 4.1, A2DP, EDR, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
memory
| Internal | 16GB 2GB RAM eMMC 5.0 or eMMC 4.5 |
| Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
MISC
| Performance | Basemark OS II 2.0: 833 Basemark X: 4947 |
| SAR EU | 0.29 W/kg (head) 0.47 W/kg (body) |
| SAR US | 0.29 W/kg (head) 0.47 W/kg (body) |
| Colors | Black, White, Gold, Pink |
Main Camera
| Video | 1080p@30fps |
| Features | LED flash, panorama, HDR |
| Camera | 13 MP, f/1.9, 28mm (wide), AF, OIS |
Sound
| 3.5mm jack | Yes |
| Loudspeaker | Yes |
Battery
| Charging | Fast charging 18W |
| Battery | Li-Ion 2900 mAh, non-removable |
| Device Mobile | CSC | Version | Bit - SW REV | OS | Build date | Security Patch Lvl | Updated | mirrors | Status |
|---|---|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
| Device Mobile | Version | Bit - SW REV | FA | Change list | Updated | mirrors | Status |
|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
