
209g, 8.2mm thickness
Android 14, One UI 6.1
128GB/256GB storage, microSDXC, no card slot
Samsung Galaxy A35 5G Samsung Galaxy A35 was announced at 2024, March 11 with Android 14, One UI 6.1, have chipset Exynos 1380 (5 nm) CPU Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) and GPU Mali-G68 MP5. It have 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM storage and there are colors: Iceblue, Lilac, Navy
Network
Speed | HSPA, LTE, 5G |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
5G | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Technology | GSM / HSPA / LTE / 5G |
body
SIM | Nano-SIM, eSIM or Hybrid SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
Weight | 209 g (7.37 oz) |
Dimensions | 161.7 x 78 x 8.2 mm (6.37 x 3.07 x 0.32 in) |
Front Camera
Video | 4K@30fps, 1080p@30fps |
Camera | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm |
display
Protection | Corning Gorilla Glass Victus+ Always-on display |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Size | 6.6 inches, 106.9 cm2 (~84.8% screen-to-body ratio) |
Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
Freatures
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Platform
GPU | Mali-G68 MP5 |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Chipset | Exynos 1380 (5 nm) |
OS | Android 14, One UI 6.1 |
Communications
USB | USB Type-C 2.0, OTG |
Radio | No |
NFS | Yes (market/region dependent) |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
Bluetooth | 5.3, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
memory
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Card slot | microSDXC (uses shared SIM slot) |
MISC
Performance | AnTuTu: 522829 (v9), 603441 (v10) GeekBench: 2740 (v5), 2931 (v6) 3DMark Wild life: 2751 (offscreen 1440p) |
SAR EU | 0.44 W/kg (head) 0.92 W/kg (body) |
SAR US | 0.81 W/kg (head) |
Colors | Iceblue, Lilac, Navy |
Main Camera
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Features | LED flash, panorama, HDR |
Camera | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
Sound
3.5mm jack | No |
Loudspeaker | Yes, with stereo speakers |
Battery
Charging | 25W wired |
Battery | Li-Ion 5000 mAh, non-removable |
Device Mobile | CSC | Version | Bit - SW REV | OS | Build date | Security Patch Lvl | Updated | mirrors | Status |
---|---|---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries
Device Mobile | Version | Bit - SW REV | FA | Change list | Updated | mirrors | Status |
---|---|---|---|---|---|---|---|
Showing 0 to 0 of 0 entries